![]() |
|
||
|
||
|
|
|||||||||||||||||||||||||||||||||
| Processor Family | Processor Speed | System Bus Frequency | Cache Size | BIOS Version | Notes |
| Pentium® III processor | 850 MHz | 100 MHz | 256 KB | P14 or greater | The following board revisions (AA numbers) support these processors:
754552-200 or later See the board revision note, below, for an explanation. |
| 800 MHz | 100 MHz | 256 KB | P14 or greater | ||
| 750 MHz | 100 MHz | 256 KB | P14 or greater | ||
| 700 MHz | 100 MHz | 256 KB | P14 or greater | ||
| 650 MHz | 100 MHz | 256 KB | P14 or greater | ||
| 600E MHz | 100 MHz | 256 KB | P14 or greater | ||
| 550E MHz | 100 MHz | 256 KB | P14 or greater | ||
| 600 MHz | 100 MHz | 512 KB | P12 or greater | All board revisions support these processors | |
| 550 MHz | 100 MHz | 512 KB | P07 or greater | ||
| 500 MHz | 100 MHz | 512 KB | P07 or greater | ||
| 450 MHz | 100 MHz | 512 KB | P07 or greater | ||
| Pentium® II processor | 450 MHz | 100 MHz | 512 KB | P01 or greater | |
| 400 MHz | 100 MHz | 512 KB | P01 or greater | ||
| 350 MHz | 100 MHz | 512 KB | P01 or greater | ||
| 333 MHz | 66 MHz | 512 KB | P01 or greater | ||
| 300 MHz | 66 MHz | 512 KB | P01 or greater | ||
| 266 MHz | 66 MHz | 512 KB | P01 or greater | ||
| 233 MHz | 66 MHz | 512 KB | P01 or greater | ||
| Intel® Celeron® processor | 433 MHz | 66 MHz | 128 KB | P01 or greater | |
| 400 MHz | 66 MHz | 128 KB | P01 or greater | ||
| 366 MHz | 66 MHz | 128 KB | P01 or greater | ||
| 333 MHz | 66 MHz | 128 KB | P01 or greater | ||
| 300A MHz | 66 MHz | 128 KB | P01 or greater | ||
| 300 MHz | 66 MHz | 0 KB | P01 or greater | ||
| 266 MHz | 66 MHz | 0 KB |
P01 or greater |
| Volver arriba |
|
| |||||||||||||||||||||||||||||||||||||||||
| Sugerencias | |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| Lo más buscado | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||